World-Wide Web Access Statistics

Last updated: Sun, 01 Jul 2007 00:35:34 (GMT -0700)

Totals for Summary Period: Jun 1 2007 to Jun 30 2007

Files Transmitted During Summary Period            1113
Bytes Transmitted During Summary Period         6036978
Average Files Transmitted Daily                      37
Average Bytes Transmitted Daily                  201233

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 1.80  1.41          85411       20 | Jun  1 2007
 1.53  1.87         112827       17 | Jun  2 2007
 1.62  1.99         119985       18 | Jun  3 2007
 1.71  2.37         142937       19 | Jun  4 2007
 3.50  5.72         345091       39 | Jun  5 2007
 1.89  2.01         121154       21 | Jun  6 2007
 1.17  1.15          69265       13 | Jun  7 2007
 3.68  2.92         176304       41 | Jun  8 2007
 4.49  3.34         201524       50 | Jun  9 2007
 3.23  3.74         225892       36 | Jun 10 2007
 5.84  2.89         174431       65 | Jun 11 2007
 9.34  5.17         312123      104 | Jun 12 2007
 3.59  3.86         233214       40 | Jun 13 2007
 8.72 10.05         606802       97 | Jun 14 2007
 1.89  1.97         118918       21 | Jun 15 2007
 1.71  2.00         120548       19 | Jun 16 2007
 2.96  2.54         153336       33 | Jun 17 2007
 2.16  1.83         110216       24 | Jun 18 2007
 1.17  0.84          50838       13 | Jun 19 2007
 3.59  2.78         168100       40 | Jun 20 2007
 4.58  3.24         195629       51 | Jun 21 2007
 4.04  4.08         246267       45 | Jun 22 2007
 3.59  3.02         182561       40 | Jun 23 2007
 1.08  0.89          54023       12 | Jun 24 2007
 4.31 19.30        1164847       48 | Jun 25 2007
 5.12  2.33         140648       57 | Jun 26 2007
 2.79  0.23          14058       31 | Jun 27 2007
 2.16  2.07         124762       24 | Jun 28 2007
 1.89  2.38         143389       21 | Jun 29 2007
 4.85  2.02         121878       54 | Jun 30 2007

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.09  0.21          12741        1 | at    Austria
 0.09  0.05           2882        1 | bs    Bahamas
 1.89  0.58          34889       21 | ca    Canada
 0.09  0.01            588        1 | cn    China
 2.34  3.74         225805       26 | de    Germany
 0.36  1.50          90539        4 | jp    Japan
 0.18  0.06           3430        2 | no    Norway
 0.54  0.17          10254        6 | sc    Seychelles
44.65 40.25        2429702      497 | com   US Commercial
 7.19  3.03         182903       80 | edu   US Educational
 0.36  0.11           6836        4 | gbl   
 0.09  0.03           1708        1 | mil   US Military
24.71 18.57        1121306      275 | net   Network
 2.07 18.81        1135290       23 | org   Non-Profit Organization
15.36 12.89         778105      171 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
15.36 12.89         778105      171 | Unresolved
 0.09  0.21          12741        1 | at.telekom.highway.adsl
 0.09  0.05           2882        1 | bs.sundawg
 1.89  0.58          34889       21 | ca.bell.dsl
 0.09  0.01            588        1 | cn.com.163data.dynamic.js.cz.broad.222.185.105
 0.18  0.06           3418        2 | com.amazonaws.compute.usma3
 3.23  7.69         464471       36 | com.ask
 0.81  0.08           5048        9 | com.btopenworld.in-addr
 0.45  0.61          36564        5 | com.charter.al.lds
 0.09  0.00            180        1 | com.cosmixcorp
 6.56  6.47         390705       73 | com.googlebot
 0.09  0.01            584        1 | com.ikexpress
 8.18  2.72         164065       91 | com.inktomisearch
 0.72  0.73          44060        8 | com.lhsystems
12.49 17.60        1062529      139 | com.live.search
 0.18  0.10           5764        2 | com.microsoft
 0.09  0.01            600        1 | com.n1-business
 0.09  0.00            180        1 | com.netcraft
 0.36  0.42          25325        4 | com.onlinehome-server
 0.54  0.06           3322        6 | com.ono.user.static.167.224.81
 7.46  0.40          24220       83 | com.picsearch
 0.09  0.01            570        1 | com.reasonnet
 0.45  0.61          36564        5 | com.rr.res.austin
 1.35  2.17         131120       15 | com.rr.res.twcny
 0.09  0.05           2882        1 | com.theplanet.static.344a.f5
 0.54  0.17          10290        6 | com.theplanet.static.5546.72
 0.09  0.21          12741        1 | com.wackergroup.eu
 0.09  0.05           2882        1 | com.warpradio
 0.45  0.03           1618        5 | com.yahoo.re3.search.media
 0.18  0.26          15623        2 | de.bwehr
 0.09  0.21          12741        1 | de.ku-eichstaett
 0.54  0.29          17292        6 | de.ottosuch
 0.09  0.21          12741        1 | de.sap-ag
 0.18  0.42          25482        2 | de.skydsl
 0.45  0.61          36564        5 | de.t-ipconnect.dip0
 0.81  1.75         105362        9 | de.uni-mainz.biologie
 7.19  3.03         182903       80 | edu.tamu.cs.irl
 0.36  0.11           6836        4 | gbl.phx
 0.18  0.73          43956        2 | jp.or.iij4u.dy.125.30.122
 0.18  0.77          46583        2 | jp.or.iij4u.dy.125.30.23
 0.09  0.03           1708        1 | mil.af.hill
 1.26  3.57         215335       14 | net.ameritech.ipltin
 0.27  0.63          38223        3 | net.arcor-ip.pools
 0.72  0.66          39814        8 | net.comcast.ca.hsd1
 0.09  0.05           2882        1 | net.dxi
 0.09  0.01            578        1 | net.hinet.dynamic
 0.27  0.55          33132        3 | net.pacbell.skt2ca.dsl
 0.99  1.50          90426       11 | net.speakeasy.dsl.sfo1
 0.45  1.06          63705        5 | net.t-dialin.dip
 0.09  0.01            548        1 | net.verizon.east.balt
12.67  8.89         536969      141 | net.yahoo.crawl
 7.82  1.65          99694       87 | net.yahoo.mud.search.image
 0.18  0.06           3430        2 | no.ntnu.idi
 2.07 18.81        1135290       23 | org.cvag
 0.54  0.17          10254        6 | sc.whois

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.18  0.05           2732        2 | /About_Us/
 1.44  0.33          19757       16 | /About_Us/Chris_Zuleeg.html
 0.45  1.32          79571        5 | /About_Us/Images/ZuluFrauenstein.GIF
 0.45  1.25          75332        5 | /About_Us/Images/ZuluHawaiiBackpackZoom.gif
 1.26  0.13           8127       14 | /BriansPlays/
 0.09  0.00            180        1 | /BriansPlays/BrianRuf.JPG
 0.09  0.00            180        1 | /BriansPlays/BusBarn.JPG
 0.54  0.07           4173        6 | /BriansPlays/BusBarn/
 0.45  0.22          13340        5 | /BriansPlays/BusBarn/AllInTheTiming/
 0.54  0.16           9397        6 | /BriansPlays/BusBarn/AllMySons/
 0.27  0.36          21472        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.010.jpg
 0.36  0.83          50208        4 | /BriansPlays/BusBarn/AllMySons/Image19980410.013.jpg
 0.27  0.36          21773        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.014.jpg
 0.36  0.53          31760        4 | /BriansPlays/BusBarn/AllMySons/Image19980410.015.jpg
 0.27  0.47          28370        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.016.jpg
 0.27  0.17          10497        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.017.jpg
 0.18  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.018.jpg
 0.27  0.45          27402        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.019.jpg
 0.18  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.020.jpg
 0.27  0.49          29870        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.022.jpg
 0.18  0.00            196        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.023.jpg
 0.36  1.35          81325        4 | /BriansPlays/BusBarn/AllMySons/Image19980410.024.jpg
 0.09  0.00            180        1 | /BriansPlays/CityLights.JPG
 0.54  0.06           3763        6 | /BriansPlays/CityLights/
 0.27  0.14           8625        3 | /BriansPlays/CityLights/Beyond_Therapy/
 0.18  0.00            196        2 | /BriansPlays/CityLights/Image19980530.004.jpg
 0.09  0.00            180        1 | /BriansPlays/Image19980410.021.jpg
 1.08  0.16           9624       12 | /GuysNightOut/
 0.45  0.17          10345        5 | /GuysNightOut/19980527/
 0.45  0.06           3400        5 | /GuysNightOut/19980610/
 0.81  0.18          10908        9 | /GuysNightOut/19980807/
 0.09  0.00             98        1 | /GuysNightOut/19980807/Image19980807.001.jpg
 0.09  0.00             98        1 | /GuysNightOut/19980807/Image19980807.002.jpg
 0.09  0.00             98        1 | /GuysNightOut/19980807/Image19980807.005.jpg
 3.59  8.02         484436       40 | /Images/C%26JHawaiiHPMill.15.JPG
 0.09  0.00             98        1 | /Images/C&JHawaiiHPMill.15.JPG
 1.26  1.28          77522       14 | /Images/UnderConstruction.gif
 1.26  2.78         167726       14 | /Images/zulu_enabled.jpg
 2.34  0.57          34408       26 | /Tanner/
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.001.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.002.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.003.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.005.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.007.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.011.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.012.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.013.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.015.crop.jpg
 0.18  0.00            196        2 | /Tanner/EasterTax/Image19980415.018.fuzz.jpg
 0.63  0.20          11956        7 | /Tanner/EasterTax/eastertaxindex.html
 0.81  0.31          18585        9 | /Tanner/Tanners_First/
 0.18  0.00            196        2 | /Tanner/Tanners_First/Image19981227.008.jpg
 0.36  1.42          85602        4 | /Tanner/Tanners_First/Image19981227.009.jpg
 0.27  1.47          88823        3 | /Tanner/Tanners_First/Image19981227.010.jpg
 0.27  1.47          88641        3 | /Tanner/Tanners_First/Image19981227.011.jpg
 0.27  1.44          86846        3 | /Tanner/Tanners_First/Image19981227.012.jpg
 0.18  1.49          89682        2 | /Tanner/Tanners_First/Image19981227.013.jpg
 0.27  1.45          87678        3 | /Tanner/Tanners_First/Image19981227.014.jpg
 0.27  1.44          87009        3 | /Tanner/Tanners_First/Image19981227.015.jpg
 0.27  1.50          90458        3 | /Tanner/Tanners_First/Image19981227.016.jpg
 0.18  1.48          89431        2 | /Tanner/Tanners_First/Image19981227.017.jpg
 0.27  0.57          34501        3 | /Tanner/Tanners_First/Image19981227.018.jpg
 0.18  0.44          26456        2 | /Tanner/Tanners_First/Image19981227.019.jpg
 0.18  1.50          90269        2 | /Tanner/Tanners_First/Image19981227.020.jpg
 0.36  3.10         187302        4 | /Tanner/Tanners_First/Image19981227.021.jpg
 0.72  0.13           7973        8 | /Tanner/Voting/
 0.09  0.08           5108        1 | /Tanner/birth/
 0.09  0.00            180        1 | /Tanner/birth/Image980104.vert_006.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980104_009.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105.2_008.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105_003.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105_005.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105_011.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105_013.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105_016.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980105_017.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980108_003.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980108_005.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980108_007.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980108_011.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980115.vert_011.JPG
 0.09  0.00            180        1 | /Tanner/birth/Image980117_009.JPG
 0.09  1.48          89514        1 | /Tanner/birth/Image_015_Perplexed.JPG
 0.54  0.33          20058        6 | /Tanner/birth/birth_index.html
 0.18  0.00            196        2 | /Tanner/body_parts/Image19980228014.JPG
 0.18  0.00            196        2 | /Tanner/body_parts/Image19980314_001.JPG
 0.18  0.00            196        2 | /Tanner/body_parts/Image19980323006.JPG
 0.72  0.09           5320        8 | /Tanner/body_parts/body_parts_index.html
 0.72  0.21          12616        8 | /Tanner/first_hike/first_hike_index.html
 0.45  0.08           4645        5 | /Tanner/got_milk/got_milk_index.html
 0.36  0.26          15615        4 | /Tanner/image5.gif
 0.09  0.04           2570        1 | /Tanner/march/image10.gif
 0.09  0.04           2565        1 | /Tanner/march/image11.gif
 0.09  0.04           2484        1 | /Tanner/march/image12.gif
 0.09  0.04           2705        1 | /Tanner/march/image13.gif
 0.09  0.04           2528        1 | /Tanner/march/image14.gif
 0.09  0.09           5682        1 | /Tanner/march/image6.gif
 0.09  0.04           2614        1 | /Tanner/march/image7.gif
 0.09  0.04           2565        1 | /Tanner/march/image8.gif
 0.09  0.04           2413        1 | /Tanner/march/image9.gif
 0.81  0.20          12234        9 | /Tanner/march/march_index.html
 1.17  0.14           8339       13 | /YIR/
 0.54  0.90          54180        6 | /YIR/1999/
 0.63  0.21          12611        7 | /YIR/1999/Page1/index.htm
 0.18  0.00            196        2 | /YIR/1999/Page10/index.htm
 0.27  0.04           2498        3 | /YIR/1999/Page11/index.htm
 0.27  0.04           2497        3 | /YIR/1999/Page12/index.htm
 0.36  0.08           4800        4 | /YIR/1999/Page13/index.htm
 0.63  0.19          11706        7 | /YIR/1999/Page14/index.htm
 0.72  0.17          10276        8 | /YIR/1999/Page15/index.htm
 0.09  0.04           2433        1 | /YIR/1999/Page2/
 0.36  0.08           5062        4 | /YIR/1999/Page2/index.htm
 0.36  0.08           5062        4 | /YIR/1999/Page3/index.htm
 0.27  0.04           2629        3 | /YIR/1999/Page4/index.htm
 0.27  0.04           2410        3 | /YIR/1999/Page5/index.htm
 0.45  0.12           7492        5 | /YIR/1999/Page6/index.htm
 0.18  0.00            196        2 | /YIR/1999/Page7/index.htm
 0.27  0.04           2628        3 | /YIR/1999/Page8/index.htm
 0.27  0.04           2378        3 | /YIR/1999/Page9/index.htm
 0.81  1.35          81270        9 | /YIR/1999/index.htm
 0.54  0.16           9896        6 | /YIR/2000/Page1/index.htm
 0.90  0.13           8051       10 | /YIR/2000/Page2/index.htm
 0.45  0.12           7180        5 | /YIR/2000/Page3/index.htm
 0.27  0.04           2516        3 | /YIR/2000/Page4/index.htm
 0.99  0.03           1980       11 | /YIR/2000/Page5/MVC-374V.MPG
 0.72  0.28          16810        8 | /YIR/2000/Page5/index.htm
 0.81  0.27          16353        9 | /YIR/2000/index.htm
 0.36  0.16           9800        4 | /www_stats/
 0.90  4.57         275678       10 | /www_stats/Apr.wwwstats.html
 0.63  2.99         180460        7 | /www_stats/Aug.wwwstats.html
 0.54  5.02         303198        6 | /www_stats/Dec.wwwstats.html
 0.63  2.79         168175        7 | /www_stats/Feb.wwwstats.html
 0.63  3.84         231679        7 | /www_stats/Jan.wwwstats.html
 0.63  2.89         174636        7 | /www_stats/Jul.wwwstats.html
 0.72  3.38         204208        8 | /www_stats/Jun.wwwstats.html
 0.63  5.17         312368        7 | /www_stats/Mar.wwwstats.html
 0.54  2.02         121860        6 | /www_stats/May.wwwstats.html
 0.09  0.29          17806        1 | /www_stats/Nov.wwwstats.html
 0.54  1.75         105870        6 | /www_stats/Oct.wwwstats.html
 0.81  4.29         259106        9 | /www_stats/Sep.wwwstats.html
 1.89  4.74         286454       21 | /www_stats/wwwstats.html
 0.09  0.22          13047        1 | /www_stats/wwwstats.html.current
 0.09  0.01            678        1 | Code 400 Bad Requests
35.13  3.55         214439      391 | Code 404 Not Found Requests
 7.01  2.99         180416       78 | index.html

This summary was generated by wwwstat-1.0.2