World-Wide Web Access Statistics

Last updated: Fri, 01 Jun 2007 00:36:15 (GMT -0700)

Totals for Summary Period: May 1 2007 to May 31 2007

Files Transmitted During Summary Period            1127
Bytes Transmitted During Summary Period        13716147
Average Files Transmitted Daily                      36
Average Bytes Transmitted Daily                  442456

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
14.91 38.59        5293472      168 | May  1 2007
 3.28  2.04         279146       37 | May  2 2007
 2.48  1.80         247416       28 | May  3 2007
 2.48  1.10         151045       28 | May  4 2007
 1.77  0.46          63633       20 | May  5 2007
 2.31  2.67         366690       26 | May  6 2007
 1.60  2.05         280610       18 | May  7 2007
 1.95  1.98         271889       22 | May  8 2007
 3.19  0.90         123206       36 | May  9 2007
 2.22  3.43         470943       25 | May 10 2007
 2.75  3.90         535073       31 | May 11 2007
 0.62  0.16          22538        7 | May 12 2007
 2.66  2.20         301636       30 | May 13 2007
 2.40  0.87         120010       27 | May 14 2007
 1.42  1.57         215614       16 | May 15 2007
 1.51  1.07         146823       17 | May 16 2007
 1.86  1.57         215773       21 | May 17 2007
 6.21  1.69         232097       70 | May 18 2007
 0.62  0.31          42253        7 | May 19 2007
 7.54  1.00         137462       85 | May 20 2007
 0.80  0.27          36647        9 | May 21 2007
 1.77  1.10         151206       20 | May 22 2007
 3.46  5.69         779913       39 | May 23 2007
 2.84  3.62         496320       32 | May 24 2007
 1.77  0.52          71950       20 | May 25 2007
 1.33  0.85         115920       15 | May 26 2007
 5.94  1.20         164317       67 | May 27 2007
 6.57  0.90         123140       74 | May 28 2007
 4.97  2.57         352112       56 | May 29 2007
 4.17 11.81        1619378       47 | May 30 2007
 2.57  2.10         287915       29 | May 31 2007

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.09  0.00            588        1 | cn    China
 0.89  0.73          99817       10 | de    Germany
 4.97  0.23          31496       56 | it    Italy
 0.09  0.62          85224        1 | jp    Japan
 0.09  0.00            528        1 | pl    Poland
 0.80  0.10          14222        9 | sc    Seychelles
 0.71  0.16          22459        8 | us    United States
47.47 49.13        6738993      535 | com   US Commercial
28.31 44.89        6157318      319 | net   Network
 0.09  0.02           2882        1 | info  
16.50  4.10         562620      186 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
16.50  4.10         562620      186 | Unresolved
 0.09  0.00            588        1 | cn.com.163data.dynamic.js.cz.broad.222.185.154
 0.80  0.75         102503        9 | com.aol.proxy
 0.27  0.25          34038        3 | com.ask
 0.09  0.09          12741        1 | com.btcentralplus.range86-147
 0.35  0.02           2232        4 | com.fusionvoice
14.11 35.79        4908328      159 | com.googlebot
 7.45  0.80         110204       84 | com.inktomisearch
 0.09  0.62          85224        1 | com.insightbb.dhcp
18.10  9.03        1238666      204 | com.live.search
 0.18  0.04           5764        2 | com.microsoft
 0.27  0.02           3242        3 | com.netcraft
 0.18  0.04           5764        2 | com.npgco.az.bullhead
 0.09  0.02           2882        1 | com.onlinehome-server
 3.82  0.93         128093       43 | com.picsearch
 0.80  0.66          90682        9 | com.rcn.cable.pa.trpr-upd.upd-ubr4.c3-0
 0.18  0.01           1056        2 | com.reasonnet
 0.09  0.02           2882        1 | com.theplanet.static.344a.f5
 0.18  0.03           3430        2 | com.theplanet.static.5546.72
 0.09  0.00            180        1 | com.wackergroup.eu
 0.35  0.01           1082        4 | com.yahoo.re3.search.media
 0.09  0.09          12741        1 | de.drf
 0.71  0.54          74335        8 | de.t-ipconnect.dip0
 0.09  0.09          12741        1 | de.versanet
 0.09  0.02           2882        1 | info.pureserver
 4.97  0.23          31496       56 | it.fastwebnet.ip
 0.09  0.62          85224        1 | jp.ne.thn.msubr2
 0.27  0.28          38223        3 | net.arcor-ip.pools
 5.06  1.49         204414       57 | net.arrival.biz
 0.09  0.62          85224        1 | net.cgocable.home
10.12 36.21        4966400      114 | net.comcast.ca.hsd1
 0.18  0.55          75244        2 | net.ev1servers
 0.18  0.43          58712        2 | net.inreach.oak.static
 0.09  0.09          12741        1 | net.nefkom.ip-pool.4.178.171.83
 1.95  0.12          16592       22 | net.northeast
 0.18  0.04           5764        2 | net.oversee
 1.24  0.43          58678       14 | net.pacbell.irvnca.dsl
 0.09  0.22          30620        1 | net.pacbell.pltn13.dsl
 0.98  0.73         100367       11 | net.t-dialin.dip
 0.09  0.02           3343        1 | net.verizon.dsl-w.lsanca
 0.35  2.55         350162        4 | net.verizon.east.phil
 7.45  1.10         150834       84 | net.yahoo.crawl
 0.09  0.00            528        1 | pl.zigzag.poz
 0.80  0.10          14222        9 | sc.whois
 0.71  0.16          22459        8 | us.ca.k12.susd

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.09  0.01           1366        1 | /About_Us/
 0.80  0.12          17050        9 | /About_Us/Chris_Zuleeg.html
 0.44  0.96         132155        5 | /About_Us/Images/ZuluFrauenstein.GIF
 0.35  0.73         100072        4 | /About_Us/Images/ZuluHawaiiBackpackZoom.gif
 0.71  0.05           7539        8 | /BriansPlays/
 0.27  0.02           2445        3 | /BriansPlays/BusBarn/
 0.18  0.04           5336        2 | /BriansPlays/BusBarn/AllInTheTiming/
 0.44  0.06           7554        5 | /BriansPlays/BusBarn/AllMySons/
 0.09  0.00            182        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.017.jpg
 0.09  0.00            182        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.024.jpg
 0.62  0.04           5131        7 | /BriansPlays/CityLights/
 0.44  0.10          14375        5 | /BriansPlays/CityLights/Beyond_Therapy/
 0.71  0.03           3856        8 | /GuysNightOut/
 0.18  0.03           4138        2 | /GuysNightOut/19980527/
 0.35  0.01           1556        4 | /GuysNightOut/19980610/
 0.09  0.63          85812        1 | /GuysNightOut/19980610/Image19980611.004.jpg
 0.44  0.04           6060        5 | /GuysNightOut/19980807/
 0.09  0.63          86514        1 | /GuysNightOut/19980807/Image19980807.005.jpg
 3.55  3.26         446507       40 | /Images/C%26JHawaiiHPMill.15.JPG
 0.27  0.28          38223        3 | /Images/C&JHawaiiHPMill.15.JPG
 1.15  0.52          71003       13 | /Images/UnderConstruction.gif
 0.98  0.92         125782       11 | /Images/zulu_enabled.jpg
 1.69  0.19          25757       19 | /Tanner/
 0.18  1.28         175530        2 | /Tanner/EasterTax/Image19980415.002.jpg
 0.18  0.81         111778        2 | /Tanner/EasterTax/Image19980415.003.jpg
 0.27  1.25         171012        3 | /Tanner/EasterTax/Image19980415.005.jpg
 0.18  1.40         191598        2 | /Tanner/EasterTax/Image19980415.007.jpg
 0.27  0.93         127502        3 | /Tanner/EasterTax/Image19980415.012.jpg
 0.27  0.43          59090        3 | /Tanner/EasterTax/Image19980415.015.crop.jpg
 0.27  1.25         171837        3 | /Tanner/EasterTax/Image19980415.018.fuzz.jpg
 0.53  0.07          10248        6 | /Tanner/EasterTax/eastertaxindex.html
 0.62  0.11          14455        7 | /Tanner/Tanners_First/
 0.18  1.28         175732        2 | /Tanner/Tanners_First/Image19981227.008.jpg
 0.44  3.11         426120        5 | /Tanner/Tanners_First/Image19981227.009.jpg
 0.35  2.58         354508        4 | /Tanner/Tanners_First/Image19981227.010.jpg
 0.27  1.93         265335        3 | /Tanner/Tanners_First/Image19981227.011.jpg
 0.18  1.26         173300        2 | /Tanner/Tanners_First/Image19981227.012.jpg
 0.18  1.31         179168        2 | /Tanner/Tanners_First/Image19981227.013.jpg
 0.27  1.91         262446        3 | /Tanner/Tanners_First/Image19981227.014.jpg
 0.18  1.27         173626        2 | /Tanner/Tanners_First/Image19981227.015.jpg
 0.27  1.97         270786        3 | /Tanner/Tanners_First/Image19981227.016.jpg
 0.18  1.30         178666        2 | /Tanner/Tanners_First/Image19981227.017.jpg
 0.18  0.50          68610        2 | /Tanner/Tanners_First/Image19981227.018.jpg
 0.27  0.58          79074        3 | /Tanner/Tanners_First/Image19981227.019.jpg
 0.09  0.66          90171        1 | /Tanner/Tanners_First/Image19981227.020.jpg
 0.18  1.36         187106        2 | /Tanner/Tanners_First/Image19981227.021.jpg
 0.53  0.05           6750        6 | /Tanner/Voting/
 0.09  0.62          85383        1 | /Tanner/Voting/Image19980602.005.jpg
 0.09  0.43          58673        1 | /Tanner/Voting/Image19980602.006.jpg
 0.09  0.64          87885        1 | /Tanner/Voting/Image19980602.008.jpg
 0.09  0.45          61500        1 | /Tanner/Voting/Image19980602.009.jpg
 0.09  0.63          86679        1 | /Tanner/Voting/Image19980602.013.jpg
 0.09  0.63          86340        1 | /Tanner/Voting/Image19980602.014.jpg
 0.09  0.04           5108        1 | /Tanner/birth/
 0.27  0.71          96860        3 | /Tanner/birth/Image980104.vert_006.JPG
 0.27  1.97         270858        3 | /Tanner/birth/Image980104_007.JPG
 0.27  1.90         260286        3 | /Tanner/birth/Image980104_009.JPG
 0.27  1.29         176840        3 | /Tanner/birth/Image980105.2_003.JPG
 0.18  0.65          88475        2 | /Tanner/birth/Image980105.2_004.JPG
 0.18  1.28         175956        2 | /Tanner/birth/Image980105.2_007.JPG
 0.27  1.29         176306        3 | /Tanner/birth/Image980105.2_008.JPG
 0.27  1.29         177376        3 | /Tanner/birth/Image980105_002.JPG
 0.27  1.91         262032        3 | /Tanner/birth/Image980105_003.JPG
 0.27  1.33         182440        3 | /Tanner/birth/Image980105_005.JPG
 0.18  0.65          88546        2 | /Tanner/birth/Image980105_006.JPG
 0.27  1.27         174526        3 | /Tanner/birth/Image980105_011.JPG
 0.09  0.65          89602        1 | /Tanner/birth/Image980105_013.JPG
 0.27  1.31         180232        3 | /Tanner/birth/Image980105_016.JPG
 0.18  1.28         175804        2 | /Tanner/birth/Image980105_017.JPG
 0.09  0.61          83206        1 | /Tanner/birth/Image980108_002.JPG
 0.27  1.31         179126        3 | /Tanner/birth/Image980108_003.JPG
 0.35  1.90         261264        4 | /Tanner/birth/Image980108_005.JPG
 0.18  1.28         175320        2 | /Tanner/birth/Image980108_007.JPG
 0.27  1.33         182762        3 | /Tanner/birth/Image980108_011.JPG
 0.27  1.05         143430        3 | /Tanner/birth/Image980115.vert_007.JPG
 0.27  0.72          98118        3 | /Tanner/birth/Image980115.vert_011.JPG
 0.09  0.20          27372        1 | /Tanner/birth/Image980115.vert_014.JPG
 0.27  1.30         178308        3 | /Tanner/birth/Image980117_009.JPG
 0.18  1.25         170772        2 | /Tanner/birth/Image_004_Sweet_Dreams.JPG
 0.18  1.32         180624        2 | /Tanner/birth/Image_007.JPG
 0.27  1.94         265911        3 | /Tanner/birth/Image_011_Frog.JPG
 0.18  0.65          89283        2 | /Tanner/birth/Image_012.JPG
 0.27  1.27         174336        3 | /Tanner/birth/Image_013_Concerned.JPG
 0.35  1.95         267303        4 | /Tanner/birth/Image_014_Shy.JPG
 0.09  0.65          89514        1 | /Tanner/birth/Image_015_Perplexed.JPG
 0.09  0.28          38139        1 | /Tanner/birth/Image_019.vert.JPG
 0.89  0.22          30185       10 | /Tanner/birth/birth_index.html
 0.18  0.12          16076        2 | /Tanner/body_parts/Image19980228014.JPG
 0.09  0.08          10449        1 | /Tanner/body_parts/Image19980314_001.JPG
 0.18  0.11          14830        2 | /Tanner/body_parts/Image19980323006.JPG
 0.62  0.04           5222        7 | /Tanner/body_parts/body_parts_index.html
 0.09  0.01           1872        1 | /Tanner/first_hike/
 0.18  0.26          36277        2 | /Tanner/first_hike/Image19980314_010.JPG
 0.18  0.33          45478        2 | /Tanner/first_hike/Image19980314_012.JPG
 0.27  0.44          60270        3 | /Tanner/first_hike/Image19980314_013.JPG
 0.18  0.35          48336        2 | /Tanner/first_hike/Image19980314_015.JPG
 0.44  0.06           7885        5 | /Tanner/first_hike/first_hike_index.html
 0.27  0.12          16728        3 | /Tanner/first_hike/image1.gif
 0.18  0.04           5358        2 | /Tanner/first_hike/image2.gif
 0.27  0.05           7503        3 | /Tanner/first_hike/image3.gif
 0.27  0.06           8220        3 | /Tanner/first_hike/image4.gif
 0.09  0.16          21372        1 | /Tanner/got_milk/Image19980314_021.JPG
 0.09  0.20          26811        1 | /Tanner/got_milk/Image19980314_022.JPG
 0.53  0.04           5574        6 | /Tanner/got_milk/got_milk_index.html
 0.27  0.11          15435        3 | /Tanner/image5.gif
 0.09  0.00            180        1 | /Tanner/march/Image19980314_019.JPG
 0.09  0.00            180        1 | /Tanner/march/Image19980323001.JPG
 0.09  0.00            180        1 | /Tanner/march/Image19980323008.JPG
 0.18  0.09          11768        2 | /Tanner/march/Image19980328.003.JPG
 0.09  0.00            180        1 | /Tanner/march/Image19980329.013.JPG
 0.09  0.00            180        1 | /Tanner/march/Image19980329.015.JPG
 0.18  0.13          18031        2 | /Tanner/march/Image19980329.021.JPG
 0.09  0.02           2570        1 | /Tanner/march/image10.gif
 0.09  0.02           2565        1 | /Tanner/march/image11.gif
 0.09  0.02           2484        1 | /Tanner/march/image12.gif
 0.09  0.02           2705        1 | /Tanner/march/image13.gif
 0.09  0.02           2528        1 | /Tanner/march/image14.gif
 0.09  0.04           5682        1 | /Tanner/march/image6.gif
 0.09  0.02           2614        1 | /Tanner/march/image7.gif
 0.09  0.02           2565        1 | /Tanner/march/image8.gif
 0.09  0.02           2413        1 | /Tanner/march/image9.gif
 0.53  0.09          11940        6 | /Tanner/march/march_index.html
 0.71  0.05           6279        8 | /YIR/
 0.53  0.33          45248        6 | /YIR/1999/
 0.62  0.11          14996        7 | /YIR/1999/Page1/index.htm
 0.09  0.03           4083        1 | /YIR/1999/Page1/thumbnails/MVC-001F2.jpg
 0.09  0.04           6067        1 | /YIR/1999/Page1/thumbnails/MVC-002F.jpg
 0.09  0.04           5991        1 | /YIR/1999/Page1/thumbnails/MVC-005F.jpg
 0.09  0.06           8837        1 | /YIR/1999/Page1/thumbnails/MVC-006S2.jpg
 0.18  0.03           4730        2 | /YIR/1999/Page10/index.htm
 0.18  0.03           4604        2 | /YIR/1999/Page11/index.htm
 0.18  0.03           4602        2 | /YIR/1999/Page12/index.htm
 0.09  0.05           6215        1 | /YIR/1999/Page12/thumbnails/MVC-256S.jpg
 0.09  0.05           7201        1 | /YIR/1999/Page12/thumbnails/MVC-257S.jpg
 0.09  0.04           5956        1 | /YIR/1999/Page12/thumbnails/MVC-263S.jpg
 0.09  0.06           7736        1 | /YIR/1999/Page12/thumbnails/MVC-277S.jpg
 0.09  0.06           8553        1 | /YIR/1999/Page12/thumbnails/MVC-282S.jpg
 0.18  0.03           4604        2 | /YIR/1999/Page13/index.htm
 0.35  0.07           9208        4 | /YIR/1999/Page14/index.htm
 0.09  0.07           9011        1 | /YIR/1999/Page14/thumbnails/MVC-371S.jpg
 0.09  0.04           5340        1 | /YIR/1999/Page14/thumbnails/MVC-447S.jpg
 0.09  0.04           5443        1 | /YIR/1999/Page14/thumbnails/MVC-461S.jpg
 0.09  0.05           6193        1 | /YIR/1999/Page14/thumbnails/MVC-474S.jpg
 0.09  0.03           4750        1 | /YIR/1999/Page14/thumbnails/MVC-482S.jpg
 0.09  0.05           7072        1 | /YIR/1999/Page14/thumbnails/MVC-547S.jpg
 0.53  0.07          10080        6 | /YIR/1999/Page15/index.htm
 0.09  0.06           7838        1 | /YIR/1999/Page15/thumbnails/MVC-559S.jpg
 0.09  0.05           6928        1 | /YIR/1999/Page15/thumbnails/MVC-562S.jpg
 0.35  0.07           9732        4 | /YIR/1999/Page2/index.htm
 0.18  0.04           4866        2 | /YIR/1999/Page3/index.htm
 0.18  0.04           4866        2 | /YIR/1999/Page4/index.htm
 0.27  0.05           6642        3 | /YIR/1999/Page5/index.htm
 0.18  0.04           4864        2 | /YIR/1999/Page6/index.htm
 0.18  0.04           4866        2 | /YIR/1999/Page7/index.htm
 0.09  0.04           5421        1 | /YIR/1999/Page7/thumbnails/MVC-448S.jpg
 0.27  0.05           7296        3 | /YIR/1999/Page8/index.htm
 0.18  0.03           4364        2 | /YIR/1999/Page9/index.htm
 0.71  0.46          63308        8 | /YIR/1999/index.htm
 0.09  0.01           1817        1 | /YIR/2000/
 0.53  0.09          12223        6 | /YIR/2000/Page1/index.htm
 0.09  0.06           8523        1 | /YIR/2000/Page1/thumbnails/MVC-808S.jpg
 0.09  0.05           6449        1 | /YIR/2000/Page1/thumbnails/MVC-809S.jpg
 0.09  0.03           4416        1 | /YIR/2000/Page1/thumbnails/MVC-811S.jpg
 0.09  0.04           4889        1 | /YIR/2000/Page1/thumbnails/MVC-812S.jpg
 0.09  0.04           5686        1 | /YIR/2000/Page1/thumbnails/MVC-818S.jpg
 0.09  0.03           4632        1 | /YIR/2000/Page1/thumbnails/MVC-819S.jpg
 0.09  0.05           6395        1 | /YIR/2000/Page1/thumbnails/MVC-823S.jpg
 0.09  0.06           8103        1 | /YIR/2000/Page1/thumbnails/MVC-824S.jpg
 0.09  0.06           8208        1 | /YIR/2000/Page1/thumbnails/MVC-825S.jpg
 1.15  0.08          10702       13 | /YIR/2000/Page2/index.htm
 0.35  0.05           7082        4 | /YIR/2000/Page3/index.htm
 0.27  0.05           6960        3 | /YIR/2000/Page4/index.htm
 0.62  0.01           1260        7 | /YIR/2000/Page5/MVC-374V.MPG
 0.44  0.10          13845        5 | /YIR/2000/Page5/index.htm
 0.80  0.09          12915        9 | /YIR/2000/index.htm
 0.18  0.04           4906        2 | /www_stats/
 1.15  2.01         275972       13 | /www_stats/Apr.wwwstats.html
 0.44  0.94         128900        5 | /www_stats/Aug.wwwstats.html
 0.18  0.74         101066        2 | /www_stats/Dec.wwwstats.html
 0.18  0.35          48050        2 | /www_stats/Feb.wwwstats.html
 0.18  0.48          66194        2 | /www_stats/Jan.wwwstats.html
 0.35  0.73          99792        4 | /www_stats/Jul.wwwstats.html
 0.44  0.93         127630        5 | /www_stats/Jun.wwwstats.html
 0.53  1.63         223218        6 | /www_stats/Mar.wwwstats.html
 0.27  0.76         103647        3 | /www_stats/May.wwwstats.html
 0.35  0.52          71224        4 | /www_stats/Nov.wwwstats.html
 0.35  0.51          70580        4 | /www_stats/Oct.wwwstats.html
 0.80  0.71          97716        9 | /www_stats/Sep.wwwstats.html
 1.42  1.85         253864       16 | /www_stats/wwwstats.html
 0.09  0.00            180        1 | All Icons (server)
39.93  1.80         247333      450 | Code 404 Not Found Requests
 4.97  0.87         119796       56 | index.html

This summary was generated by wwwstat-1.0.2