World-Wide Web Access Statistics

Last updated: Wed, 31 Oct 2007 01:35:03 (GMT -0800)

Totals for Summary Period: Oct 1 2007 to Oct 30 2007

Files Transmitted During Summary Period            1959
Bytes Transmitted During Summary Period        17339242
Average Files Transmitted Daily                      65
Average Bytes Transmitted Daily                  577975

Daily Transmission Statistics

%Reqs %Byte Bytes Sent     Requests  Date
----- ----- -------------- -------- |------------
 2.50  3.86         668926       49 | Oct  1 2007
 3.06  1.43         247844       60 | Oct  2 2007
 1.23  1.84         319374       24 | Oct  3 2007
 1.94  4.53         785034       38 | Oct  4 2007
 1.94  2.50         432958       38 | Oct  5 2007
 2.91  3.22         557895       57 | Oct  6 2007
 4.90  2.03         352224       96 | Oct  7 2007
 1.48  3.96         687324       29 | Oct  8 2007
 3.83  6.72        1164954       75 | Oct  9 2007
 3.01  1.01         175686       59 | Oct 10 2007
 2.30  1.62         280568       45 | Oct 11 2007
 1.99  0.85         146588       39 | Oct 12 2007
 1.17  2.03         352470       23 | Oct 13 2007
 3.57  5.07         878583       70 | Oct 14 2007
 5.41  3.53         611562      106 | Oct 15 2007
 0.66  0.51          88613       13 | Oct 16 2007
 1.53  3.29         569968       30 | Oct 17 2007
 0.82  0.50          86825       16 | Oct 18 2007
 2.14  1.82         315742       42 | Oct 19 2007
 0.71  0.32          56037       14 | Oct 20 2007
 0.97  0.25          43767       19 | Oct 21 2007
 1.58  1.67         289800       31 | Oct 22 2007
 1.33  0.94         163264       26 | Oct 23 2007
 1.53  0.72         125450       30 | Oct 24 2007
 0.87  0.50          87298       17 | Oct 25 2007
34.41 16.00        2774116      674 | Oct 26 2007
 1.74  1.89         327145       34 | Oct 27 2007
 7.40 22.71        3937352      145 | Oct 28 2007
 2.25  3.69         639940       44 | Oct 29 2007
 0.82  0.99         171935       16 | Oct 30 2007

Total Transfers by Client Domain

%Reqs %Byte Bytes Sent     Requests  Domain
----- ----- -------------- -------- |------------------------------------
 0.05  0.00            548        1 | au    Australia
 0.10  0.02           3062        2 | br    Brazil
24.45  2.73         473137      479 | ca    Canada
 0.20  0.60         103222        4 | ch    Switzerland
 0.15  0.05           8646        3 | cn    China
 0.05  0.02           2882        1 | cz    Czech Republic
 1.53  1.18         204658       30 | de    Germany
 0.20  1.04         179616        4 | fr    France
 0.05  0.17          29927        1 | jp    Japan
 0.20  0.38          66058        4 | mx    Mexico
 0.10  0.14          24575        2 | nl    Netherlands
 0.10  0.51          87884        2 | ph    Philippines
 0.10  0.16          28423        2 | pl    Poland
 0.05  0.17          29927        1 | ru    Russian Federation
 0.51  0.10          17090       10 | sc    Seychelles
 0.05  0.50          86907        1 | uk    United Kingdom
30.32 32.51        5636290      594 | com   US Commercial
 0.15  0.05           8646        3 | edu   US Educational
28.94 45.27        7849046      567 | net   Network
 0.05  0.07          12741        1 | info  
12.61 14.34        2485957      247 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte Bytes Sent     Requests  Reversed Subdomain
----- ----- -------------- -------- |------------------------------------
12.61 14.34        2485957      247 | Unresolved
 0.05  0.00            548        1 | au.com.optusnet.nsw.mas2
 0.05  0.02           2882        1 | br.com.masterbiz
 0.05  0.00            180        1 | br.net.telesp.dsl
24.45  2.73         473137      479 | ca.bell.dsl
 0.15  0.52          90481        3 | ch.adslplus
 0.05  0.07          12741        1 | ch.netstream.ddn-ddn-62-65-131-150.dialup
 0.15  0.05           8646        3 | cn.com.163data.dynamic.cq.cq.broad.219.153.5
 0.05  0.02           2882        1 | com.amazonaws.compute-1.z-1
 0.10  0.03           5764        2 | com.amazonaws.compute-1.z-2
 0.36  1.56         269998        7 | com.aol.proxy
 0.61  0.20          34584       12 | com.as13448
 3.37  0.90         156095       66 | com.ask
 0.05  0.17          29927        1 | com.bgwan
 0.26  0.21          36564        5 | com.btcentralplus.range86-132
 0.56  0.03           5896       11 | com.cuill
 0.20  0.15          26503        4 | com.cwjamaica
 0.10  0.50          87289        2 | com.dnalounge
 5.82  8.11        1406348      114 | com.googlebot
13.78 16.45        2852810      270 | com.live.search
 0.05  0.00            618        1 | com.microsoft
 0.10  0.00            360        2 | com.netcraft
 0.87  0.47          82147       17 | com.networksolutions
 1.63  1.05         181269       32 | com.picsearch
 0.05  0.02           2882        1 | com.reliableservers
 1.68  1.01         175091       33 | com.rr.res.carolina
 0.26  0.16          27012        5 | com.rr.res.nycap
 0.10  0.03           5764        2 | com.theplanet.static.344a.f5
 0.10  0.02           3430        2 | com.theplanet.static.5546.72
 0.20  1.40         243057        4 | com.yahoo.sp1.sorbet
 0.05  0.02           2882        1 | cz.iol.broadband16.116
 0.51  0.17          28820       10 | de.ottosuch
 0.87  0.79         137615       17 | de.t-ipconnect.dip0
 0.05  0.07          12741        1 | de.teleos-web
 0.05  0.07          12741        1 | de.uni-goettingen.med.mrz
 0.05  0.07          12741        1 | de.vodafone.web
 0.15  0.05           8646        3 | edu.drexel.irt
 0.10  0.53          92327        2 | fr.cea.intra
 0.10  0.50          87289        2 | fr.jussieu.li2c
 0.05  0.07          12741        1 | info.ask.jeeves
 0.05  0.17          29927        1 | jp.or.plala.ap.a021.s02
 0.20  0.38          66058        4 | mx.com.prod-infinitum
 0.56  0.59         103069       11 | net.arcor-ip.pools
 2.91  1.05         182619       57 | net.arrival.biz
 9.80 11.85        2054254      192 | net.comcast.ca.hsd1
 0.15  0.05           8901        3 | net.comcast.wa.hsd1
 0.10  0.55          95618        2 | net.covad.dynamic.snvacaid
 0.51  0.05           7804       10 | net.ev1servers
 0.31  0.21          37182        6 | net.level3.washington2.dial1.50.0.249
 0.31  0.02           3322        6 | net.n-brain
 0.05  0.00            528        1 | net.nexlink
 2.30  5.69         986200       45 | net.nsn-inter
 0.05  0.05           9030        1 | net.nuvox.nw.18.63.143
 4.85 20.30        3520243       95 | net.nvbell.renocs.dsl
 0.15  0.52          90111        3 | net.optonline.dyn
 0.77  0.05           8320       15 | net.oxyd
 0.15  0.31          53568        3 | net.paxio.truebroadband
 0.15  0.54          94496        3 | net.qwest.spkn
 0.15  0.31          53568        3 | net.sbcglobal.scrm01.dsl
 0.10  0.02           3418        2 | net.seekbot
 0.10  0.53          92236        2 | net.speakeasy.dsl.sfo4
 0.31  0.23          39907        6 | net.succeed
 0.41  0.47          82114        8 | net.t-dialin.dip
 0.10  0.06          10072        2 | net.tedata.126.0.234
 0.26  0.21          36564        5 | net.verizon.dsl-w.snfcca
 4.03  1.50         260046       79 | net.yahoo.crawl
 0.36  0.09          15856        7 | net.yahoo.mud.search.image
 0.10  0.14          24575        2 | nl.versatel.adsl2
 0.10  0.51          87884        2 | ph.net.bti.203.215.89
 0.10  0.16          28423        2 | pl.tpnet.internetdsl
 0.05  0.17          29927        1 | ru.tsline
 0.51  0.10          17090       10 | sc.whois
 0.05  0.50          86907        1 | uk.co.blueyonder.tonb.ubr02.cable

Total Transfers from each Archive Section

%Reqs %Byte Bytes Sent     Requests  Archive Section
----- ----- -------------- -------- |------------------------------------
 0.15  0.02           4098        3 | /About_Us/
 1.07  0.24          42478       21 | /About_Us/Chris_Zuleeg.html
 0.51  1.37         238059       10 | /About_Us/Images/ZuluFrauenstein.GIF
 0.51  1.30         225342       10 | /About_Us/Images/ZuluHawaiiBackpackZoom.gif
 0.71  0.09          14882       14 | /BriansPlays/
 0.20  0.04           6384        4 | /BriansPlays/BrianRuf.JPG
 0.20  0.05           7869        4 | /BriansPlays/BusBarn.JPG
 0.41  0.04           6520        8 | /BriansPlays/BusBarn/
 0.31  0.09          16008        6 | /BriansPlays/BusBarn/AllInTheTiming/
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.002.jpg
 0.10  0.30          52246        2 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.003.jpg
 0.10  0.50          87556        2 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.005.jpg
 0.10  0.51          88680        2 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.006.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.007.jpg
 0.05  0.49          85426        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.008.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.009.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.010.jpg
 0.10  0.50          86602        2 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.011.jpg
 0.10  0.49          84839        2 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.012.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.013.jpg
 0.10  0.50          86930        2 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.014.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.015.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.017.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.018.jpg
 0.10  0.50          86143        2 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.019.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.020.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.021.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.022.jpg
 0.10  0.50          86270        2 | /BriansPlays/BusBarn/AllInTheTiming/Image19980530.023.jpg
 0.51  0.10          16685       10 | /BriansPlays/BusBarn/AllMySons/
 0.10  0.12          21456        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.010.jpg
 0.10  0.15          25186        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.013.jpg
 0.15  0.25          43334        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.014.jpg
 0.10  0.09          15962        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.015.jpg
 0.10  0.16          28354        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.016.jpg
 0.10  0.06          10481        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.017.jpg
 0.10  0.11          18856        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.018.jpg
 0.36  0.63         109200        7 | /BriansPlays/BusBarn/AllMySons/Image19980410.019.jpg
 0.10  0.20          33914        2 | /BriansPlays/BusBarn/AllMySons/Image19980410.020.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.022.jpg
 0.15  0.10          16920        3 | /BriansPlays/BusBarn/AllMySons/Image19980410.023.jpg
 0.05  0.00            180        1 | /BriansPlays/BusBarn/AllMySons/Image19980410.024.jpg
 0.15  1.01         174482        3 | /BriansPlays/BusBarn/Image19980530.004.jpg
 0.20  0.05           7869        4 | /BriansPlays/CityLights.JPG
 0.51  0.04           6695       10 | /BriansPlays/CityLights/
 0.36  0.12          20125        7 | /BriansPlays/CityLights/Beyond_Therapy/
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.003.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.006.jpg
 0.10  0.49          85543        2 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.007.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.008.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.009.jpg
 0.10  0.49          85496        2 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.010.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.011.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.012.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.013.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.014.jpg
 0.10  0.51          87716        2 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.015.jpg
 0.10  0.49          85691        2 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.016.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.017.jpg
 0.10  0.50          87181        2 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.018.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.019.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.020.jpg
 0.10  0.50          86252        2 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.021.jpg
 0.05  0.50          86090        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.022.jpg
 0.05  0.00            180        1 | /BriansPlays/CityLights/Beyond_Therapy/Image19980807.023.jpg
 0.20  1.51         261633        4 | /BriansPlays/CityLights/Image19980530.004.jpg
 0.15  0.38          65154        3 | /BriansPlays/Image19980410.021.jpg
 0.92  0.09          15588       18 | /GuysNightOut/
 0.77  0.18          31035       15 | /GuysNightOut/19980527/
 0.26  1.97         342020        5 | /GuysNightOut/19980527/Image19980527.001.jpg
 0.20  1.54         267225        4 | /GuysNightOut/19980527/Image19980527.002.jpg
 0.26  0.75         129368        5 | /GuysNightOut/19980527/Image19980527.003.jpg
 0.20  1.56         269802        4 | /GuysNightOut/19980527/Image19980527.004.jpg
 0.20  1.56         269673        4 | /GuysNightOut/19980527/Image19980527.005.jpg
 0.10  0.52          90849        2 | /GuysNightOut/19980527/Image19980527.006.jpg
 0.15  0.98         169994        3 | /GuysNightOut/19980527/Image19980527.007.jpg
 0.20  1.52         263130        4 | /GuysNightOut/19980527/Image19980527.008.jpg
 0.05  0.00            180        1 | /GuysNightOut/19980527/Image19980527.009.jpg
 0.20  1.48         257064        4 | /GuysNightOut/19980527/Image19980527.010.jpg
 0.10  0.54          94095        2 | /GuysNightOut/19980527/Image19980527.011.jpg
 0.15  0.97         168528        3 | /GuysNightOut/19980527/Image19980527.012.jpg
 0.15  1.02         177580        3 | /GuysNightOut/19980527/Image19980527.013.jpg
 0.15  0.91         157068        3 | /GuysNightOut/19980527/Image19980527.015.jpg
 0.10  0.52          90641        2 | /GuysNightOut/19980527/Image19980527.016.jpg
 0.71  0.05           9520       14 | /GuysNightOut/19980610/
 0.26  1.98         343428        5 | /GuysNightOut/19980610/Image19980611.004.jpg
 0.66  0.09          15756       13 | /GuysNightOut/19980807/
 0.20  1.50         260901        4 | /GuysNightOut/19980807/Image19980807.001.jpg
 0.15  1.02         176242        3 | /GuysNightOut/19980807/Image19980807.002.jpg
 0.15  1.00         173208        3 | /GuysNightOut/19980807/Image19980807.005.jpg
 2.50  3.16         548615       49 | /Images/C%26JHawaiiHPMill.15.JPG
 0.10  0.07          12839        2 | /Images/C&JHawaiiHPMill.15.JPG
 1.23  0.78         135553       24 | /Images/UnderConstruction.gif
 1.23  1.77         307266       24 | /Images/zulu_enabled.jpg
 1.23  0.22          37398       24 | /Tanner/
 0.10  0.00            360        2 | /Tanner/EasterTax/Image19980415.001.jpg
 0.10  0.00            360        2 | /Tanner/EasterTax/Image19980415.002.jpg
 0.15  0.32          56249        3 | /Tanner/EasterTax/Image19980415.003.jpg
 0.05  0.00            180        1 | /Tanner/EasterTax/Image19980415.005.jpg
 0.05  0.00            180        1 | /Tanner/EasterTax/Image19980415.007.jpg
 0.10  0.36          63001        2 | /Tanner/EasterTax/Image19980415.011.jpg
 0.10  0.37          63841        2 | /Tanner/EasterTax/Image19980415.012.jpg
 0.05  0.00            180        1 | /Tanner/EasterTax/Image19980415.013.jpg
 0.10  0.17          29635        2 | /Tanner/EasterTax/Image19980415.015.crop.jpg
 0.05  0.00            180        1 | /Tanner/EasterTax/Image19980415.018.fuzz.jpg
 0.56  0.11          18788       11 | /Tanner/EasterTax/eastertaxindex.html
 0.77  0.18          30975       15 | /Tanner/Tanners_First/
 0.36  2.06         356389        7 | /Tanner/Tanners_First/Image19981227.008.jpg
 0.20  1.48         255852        4 | /Tanner/Tanners_First/Image19981227.009.jpg
 0.10  0.51          88807        2 | /Tanner/Tanners_First/Image19981227.010.jpg
 0.10  0.51          88625        2 | /Tanner/Tanners_First/Image19981227.011.jpg
 0.10  0.50          86830        2 | /Tanner/Tanners_First/Image19981227.012.jpg
 0.10  0.52          89764        2 | /Tanner/Tanners_First/Image19981227.013.jpg
 0.10  0.51          87662        2 | /Tanner/Tanners_First/Image19981227.014.jpg
 0.10  0.50          86993        2 | /Tanner/Tanners_First/Image19981227.015.jpg
 0.15  1.04         180704        3 | /Tanner/Tanners_First/Image19981227.016.jpg
 0.10  0.52          89513        2 | /Tanner/Tanners_First/Image19981227.017.jpg
 0.10  0.20          34485        2 | /Tanner/Tanners_First/Image19981227.018.jpg
 0.15  0.31          52896        3 | /Tanner/Tanners_First/Image19981227.019.jpg
 0.15  1.04         180522        3 | /Tanner/Tanners_First/Image19981227.020.jpg
 0.15  1.08         187286        3 | /Tanner/Tanners_First/Image19981227.021.jpg
 0.66  0.08          14625       13 | /Tanner/Voting/
 0.10  0.49          85563        2 | /Tanner/Voting/Image19980602.005.jpg
 0.10  0.34          58853        2 | /Tanner/Voting/Image19980602.006.jpg
 0.10  0.51          88065        2 | /Tanner/Voting/Image19980602.008.jpg
 0.10  0.36          61680        2 | /Tanner/Voting/Image19980602.009.jpg
 0.15  1.00         173538        3 | /Tanner/Voting/Image19980602.013.jpg
 0.15  1.00         172860        3 | /Tanner/Voting/Image19980602.014.jpg
 0.05  0.03           5108        1 | /Tanner/birth/
 0.10  0.00            360        2 | /Tanner/birth/Image980104.vert_006.JPG
 0.10  0.52          90466        2 | /Tanner/birth/Image980104_007.JPG
 0.15  0.50          87122        3 | /Tanner/birth/Image980104_009.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980105.2_003.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980105.2_004.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980105.2_007.JPG
 0.05  0.00            180        1 | /Tanner/birth/Image980105.2_008.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980105_002.JPG
 0.05  0.00            180        1 | /Tanner/birth/Image980105_003.JPG
 0.15  0.53          91490        3 | /Tanner/birth/Image980105_005.JPG
 0.05  0.00            180        1 | /Tanner/birth/Image980105_006.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980105_011.JPG
 0.15  0.52          89962        3 | /Tanner/birth/Image980105_013.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980105_016.JPG
 0.10  0.51          88082        2 | /Tanner/birth/Image980105_017.JPG
 0.05  0.00            180        1 | /Tanner/birth/Image980108_002.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980108_003.JPG
 0.05  0.00            180        1 | /Tanner/birth/Image980108_005.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980108_007.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980108_011.JPG
 0.05  0.00            180        1 | /Tanner/birth/Image980115.vert_007.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980115.vert_011.JPG
 0.15  0.16          27732        3 | /Tanner/birth/Image980115.vert_014.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image980117_009.JPG
 0.05  0.00            180        1 | /Tanner/birth/Image_004_Sweet_Dreams.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image_007.JPG
 0.05  0.00            180        1 | /Tanner/birth/Image_011_Frog.JPG
 0.10  0.51          89283        2 | /Tanner/birth/Image_012.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image_013_Concerned.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image_014_Shy.JPG
 0.15  0.00            458        3 | /Tanner/birth/Image_015_Perplexed.JPG
 0.10  0.00            360        2 | /Tanner/birth/Image_019.vert.JPG
 0.61  0.23          40116       12 | /Tanner/birth/birth_index.html
 0.10  0.09          16076        2 | /Tanner/body_parts/Image19980228014.JPG
 0.15  0.12          21078        3 | /Tanner/body_parts/Image19980314_001.JPG
 0.20  0.25          44130        4 | /Tanner/body_parts/Image19980323006.JPG
 0.46  0.04           7686        9 | /Tanner/body_parts/body_parts_index.html
 0.10  0.21          36277        2 | /Tanner/first_hike/Image19980314_010.JPG
 0.10  0.13          22919        2 | /Tanner/first_hike/Image19980314_012.JPG
 0.05  0.00            180        1 | /Tanner/first_hike/Image19980314_013.JPG
 0.10  0.14          24348        2 | /Tanner/first_hike/Image19980314_015.JPG
 0.36  0.06          11039        7 | /Tanner/first_hike/first_hike_index.html
 0.10  0.03           5756        2 | /Tanner/first_hike/image1.gif
 0.10  0.02           2859        2 | /Tanner/first_hike/image2.gif
 0.10  0.02           2681        2 | /Tanner/first_hike/image3.gif
 0.10  0.02           2920        2 | /Tanner/first_hike/image4.gif
 0.10  0.12          21552        2 | /Tanner/got_milk/Image19980314_021.JPG
 0.15  0.16          27171        3 | /Tanner/got_milk/Image19980314_022.JPG
 0.51  0.05           9290       10 | /Tanner/got_milk/got_milk_index.html
 0.36  0.18          31050        7 | /Tanner/image5.gif
 0.10  0.00            360        2 | /Tanner/march/Image19980314_019.JPG
 0.10  0.13          21776        2 | /Tanner/march/Image19980323001.JPG
 0.10  0.00            360        2 | /Tanner/march/Image19980323008.JPG
 0.10  0.00            360        2 | /Tanner/march/Image19980328.003.JPG
 0.05  0.00            180        1 | /Tanner/march/Image19980328.018.JPG
 0.15  0.10          17557        3 | /Tanner/march/Image19980329.010.JPG
 0.10  0.00            360        2 | /Tanner/march/Image19980329.013.JPG
 0.05  0.00            180        1 | /Tanner/march/Image19980329.015.JPG
 0.10  0.00            360        2 | /Tanner/march/Image19980329.021.JPG
 0.15  0.03           5320        3 | /Tanner/march/image10.gif
 0.15  0.03           5310        3 | /Tanner/march/image11.gif
 0.15  0.03           5148        3 | /Tanner/march/image12.gif
 0.15  0.03           5590        3 | /Tanner/march/image13.gif
 0.15  0.03           5236        3 | /Tanner/march/image14.gif
 0.15  0.07          11544        3 | /Tanner/march/image6.gif
 0.15  0.03           5408        3 | /Tanner/march/image7.gif
 0.15  0.03           5310        3 | /Tanner/march/image8.gif
 0.15  0.03           5006        3 | /Tanner/march/image9.gif
 0.46  0.10          17910        9 | /Tanner/march/march_index.html
 0.61  0.06           9811       12 | /YIR/
 0.46  0.47          81270        9 | /YIR/1999/
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-001F.JPG
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-001F2.JPG
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-002F.JPG
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-003S.JPG
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-005F.JPG
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-006S.JPG
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-006S2.JPG
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-009S.JPG
 0.05  0.00            180        1 | /YIR/1999/Page1/MVC-046S.JPG
 0.51  0.14          24830       10 | /YIR/1999/Page1/index.htm
 0.15  0.08          14526        3 | /YIR/1999/Page1/thumbnails/MVC-001F.jpg
 0.15  0.05           8346        3 | /YIR/1999/Page1/thumbnails/MVC-001F2.jpg
 0.15  0.07          12314        3 | /YIR/1999/Page1/thumbnails/MVC-002F.jpg
 0.15  0.07          11302        3 | /YIR/1999/Page1/thumbnails/MVC-003S.jpg
 0.15  0.07          12162        3 | /YIR/1999/Page1/thumbnails/MVC-005F.jpg
 0.15  0.08          14336        3 | /YIR/1999/Page1/thumbnails/MVC-006S.jpg
 0.15  0.10          17854        3 | /YIR/1999/Page1/thumbnails/MVC-006S2.jpg
 0.15  0.07          12680        3 | /YIR/1999/Page1/thumbnails/MVC-009S.jpg
 0.15  0.10          17224        3 | /YIR/1999/Page1/thumbnails/MVC-046S.jpg
 0.10  0.03           4730        2 | /YIR/1999/Page10/index.htm
 0.05  0.03           5165        1 | /YIR/1999/Page10/thumbnails/MVC-789S.jpg
 0.10  0.08          14038        2 | /YIR/1999/Page10/thumbnails/MVC-817S.jpg
 0.05  0.03           5623        1 | /YIR/1999/Page10/thumbnails/MVC-835S.jpg
 0.05  0.04           6946        1 | /YIR/1999/Page10/thumbnails/MVC-844S.jpg
 0.05  0.05           8334        1 | /YIR/1999/Page10/thumbnails/MVC-854S.jpg
 0.05  0.05           8605        1 | /YIR/1999/Page10/thumbnails/MVC-858S.jpg
 0.05  0.04           7324        1 | /YIR/1999/Page10/thumbnails/MVC-877S.jpg
 0.05  0.02           4294        1 | /YIR/1999/Page10/thumbnails/MVC-879S.jpg
 0.05  0.03           5788        1 | /YIR/1999/Page10/thumbnails/MVC-886S.jpg
 0.15  0.04           6906        3 | /YIR/1999/Page11/index.htm
 0.05  0.05           9489        1 | /YIR/1999/Page11/thumbnails/MVC-049S.jpg
 0.05  0.05           8202        1 | /YIR/1999/Page11/thumbnails/MVC-050S.jpg
 0.05  0.04           6740        1 | /YIR/1999/Page11/thumbnails/MVC-065S.jpg
 0.05  0.06           9574        1 | /YIR/1999/Page11/thumbnails/MVC-069S.jpg
 0.05  0.04           7663        1 | /YIR/1999/Page11/thumbnails/MVC-099S.jpg
 0.05  0.04           6164        1 | /YIR/1999/Page11/thumbnails/MVC-123S.jpg
 0.05  0.04           7241        1 | /YIR/1999/Page11/thumbnails/MVC-132S.jpg
 0.05  0.03           5546        1 | /YIR/1999/Page11/thumbnails/MVC-155S.jpg
 0.05  0.04           6908        1 | /YIR/1999/Page11/thumbnails/MVC-889S.jpg
 0.10  0.03           4602        2 | /YIR/1999/Page12/index.htm
 0.05  0.04           7233        1 | /YIR/1999/Page12/thumbnails/MVC-162S.jpg
 0.05  0.04           6215        1 | /YIR/1999/Page12/thumbnails/MVC-256S.jpg
 0.05  0.04           7201        1 | /YIR/1999/Page12/thumbnails/MVC-257S.jpg
 0.05  0.04           7048        1 | /YIR/1999/Page12/thumbnails/MVC-262S.jpg
 0.05  0.03           5956        1 | /YIR/1999/Page12/thumbnails/MVC-263S.jpg
 0.05  0.05           8128        1 | /YIR/1999/Page12/thumbnails/MVC-273S.jpg
 0.05  0.04           7736        1 | /YIR/1999/Page12/thumbnails/MVC-277S.jpg
 0.05  0.05           9080        1 | /YIR/1999/Page12/thumbnails/MVC-279S.jpg
 0.05  0.05           8553        1 | /YIR/1999/Page12/thumbnails/MVC-282S.jpg
 0.10  0.03           4604        2 | /YIR/1999/Page13/index.htm
 0.10  0.08          14314        2 | /YIR/1999/Page13/thumbnails/MVC-289S.jpg
 0.05  0.04           7309        1 | /YIR/1999/Page13/thumbnails/MVC-323S.jpg
